8biqsLDiRPaPM11S42zKtNaC3WWKF64PNoPG9htzy99n
Universal currency
$OK is the universal currency of okbet. Regardless of which chain or market you’re trading on — Polymarket, Kalshi, Limitless or Opinion — $OK is the single token that ties everything together.Buyback mechanism
A portion of all platform fees will be used to buy back $OK from the open market. More volume on okbet will mean more $OK bought back. This will be an ongoing, systematic mechanism — not a one-time event.Fee tiers
Hold $OK to reduce your trading fees on buys and sells across all platforms.| Level | $OK Required | Fee |
|---|---|---|
| 0 | 0 | 1% |
| 1 | 10,000 | 0.455% |
| 2 | 50,000 | 0.4% |
| 3 | 100,000 | 0.35% |
| 4 | 250,000 | 0.25% |
| 5 | 500,000 | 0.20% |
| 6 | 1,000,000 | 0.15% |
| 7 | 5,000,000 | 0.13% |
| 8 | 10,000,000 | 0% |
